Umuyoboro usobekeranye wa polyethylene umuyoboro wogukora bikozwe mubyuma bikonje bikonje bikonje hamwe na thermoplastique nkibikoresho fatizo, kandi imiyoboro yicyuma yoroheje yometseho ibyuma ikozwe na argon arc butt welding cyangwa plasma spiral welding ikoreshwa nkibishimangira. Ibice by'inyuma n'imbere ni impande zombi zigizwe na thermoplastique. Ubwoko bushya bwumuyoboro wumuvuduko, Kuberako imbaraga zicyuma zometseho ibyuma byiziritse zipfunyitse muri thermoplastique ikomeza, uyu muyoboro uhuriweho ntushobora gutsinda gusa ibitagenda neza byimiyoboro yicyuma nu miyoboro ya pulasitike, ariko kandi ufite ubukana bwimiyoboro yicyuma na ruswa. kurwanya imiyoboro ya pulasitike. Ni igisubizo cyinganda za peteroli ninganda. Numuyoboro ukenewe byihutirwa byimiyoboro nini nini ya diametre ikomeye mu miti ya farumasi, ibiryo, ubucukuzi, gaze nindi mirima. Nibikorwa byubuhinduzi bwa tekinoloji yo gukemura umuyoboro wingenzi wubwubatsi nogutanga amazi ya komini. Nubwoko bushya bwumuyoboro uhuriweho muri 21stikinyejana.
Imbaraga nyinshi no kwagura umurongo muto.
Bitewe no gushimangira ikadiri yicyuma, icyuma gisobekeranye cyuma cya pulasitike ikomatanya ifite imbaraga nyinshi, gukomera kwinshi no kurwanya ingaruka kuruta umuyoboro wa plastiki. Muri icyo gihe, ingaruka zo gukumira ikadiri yicyuma nayo ituma ibyuma bisobekeranye byuma bya pulasitike ya pulasitike ifite umurongo muto usa nuw'icyuma. Kwagura coefficient hamwe na сгеер birwanya.
Kwangirika no kwambara birwanya.
Ibikoresho byinshi cyane bya polyethylene byatoranijwe kubikoresho bya pulasitike ya pisitoro isobekeranye ni ibintu bya kristaline itari polar ya polymer ifite imiti ihamye, irwanya aside nyinshi, umunyu wa alkali nibitangazamakuru kama, hamwe na ruswa yamashanyarazi. Imikorere yo gusya irikubye inshuro 5 kurenza iy'ibyuma.
Iki gicuruzwa gikoresha resin idasanzwe ya polyethylene, kandi imiterere yumubiri nubukanishi byujuje minisiteri yubwubatsi CJ / T181-2003 hamwe ninganda zikora imiti HG / T3706-2014.
Ingano yerekana, gutandukana nigitutu cyizina: byujuje ibisabwa na minisiteri yubwubatsi bisanzwe CJ / T181-2003 | |||||
Amazina yo hanze ya diameter no gutandukana | Urukuta rw'izina ruzengurutse no gutandukana | Kubera kuzenguruka | Umuvuduko w'izina | Agaciro ntarengwa S. | Uburebure no gutandukana |
Dn (mm) | En (mm) | Mm | Mpa | Mm | mm |
50 + 0.5 0 | 4.0 + 0.5 9 | 1.0 | 2.0 | 1.5 | 6000 + 20 0 9000 + 20 0 12000 + 20 0 |
60 + 0.6 0 | 4.5 + 0.6 0 | 1.26 | 2.0 | 1.5 | |
75 + 0.7 0 | 5.0 + 0.7 0 | 1.5 | 2.0 | 1.5 | |
90 + 0.9 0 | 5.5 + 0.8 0 | 1.8 | 2.0 | 1.5 | |
110 + 1.0 0 | 6.0 + 0.9 0 | 2.2 | 2.0 | 1.5 | |
140 + 1.1 0 | 8.0 + 1.0 0 | 2.8 | 1.6 | 2.5 | |
160 + 1.2 0 | 10.0 + 1.1 0 | 3.2 | 1.6 | 2.5 | |
200 + 1.3 0 | 11.0 + 1.2 0 | 4.0 | 1.6 | 2.5 | |
225 + 1.4 0 | 11.5 + 2.4 0 | 4.5 | 1.6 | 2.5 | |
250 + 1.4 0 | 12.0 + 1.3 0 | 5.0 | 1.6 | 3.5 | |
280 + 1.5 0 | 12.5 + 2.6 0 | 5.6 | 1.6 | 3.5 | |
315 + 1.6 0 | 13.0 + 1.4 0 | 6.3 | 1.25 | 3.5 | |
355 + 1.6 0 | 14.0 + 2.8 0 | 7.1 | 1.25 | 3.5 | |
400 + 1.6 0 | 15.0 + 1.5 0 | 8.0 | 1.25 | 3.5 | |
500 + 1.7 0 | 16.0 + 1.6 0 | 10.0 | 1.0 | 4.0 | |
630 + 1.8 0 | 17.0 + 1.7 0 | 12.3 | 1.0 | 4.0 | |
Icyitonderwa: Umuvuduko wizina wumuyoboro uhuriweho ni umuvuduko ntarengwa wemerewe ko umuyoboro utwara amazi kuri 20 ° С. Niba ubushyuhe buhindutse, umuvuduko wakazi ugomba gukosorwa ukurikije coeffisente yubushyuhe bwibikoresho bitandukanye. S agaciro: intera kuva diametre yinyuma yimbaraga kugirango igere hejuru yinyuma. |
Ibisabwa kumikorere nubukanishi | ||
Umushinga | Imikorere | |
Gukomera kw'impeta, KN / m2 | > 8 | |
Ikizamini cya Flat | Ntabwo yavunitse | |
Kugabanuka birebire (100 ° С, komeza 1h) | <0.3% | |
Ikizamini cya Hydraulic | Ubushyuhe: 20 ° С; Igihe: 1h; Umuvuduko w'izina x2 | Ntabwo yavunitse |
Ubushyuhe: 80 ° С; Igihe: 165h; Umuvuduko: Umuvuduko w'izina x2x0.71 (kugabanya ibintu) | ||
Ikizamini cyumuvuduko | Ubushyuhe: 20 ° С, umuvuduko ukabije pressure umuvuduko w'izina x3.0 | Guturika |
Igihe cyo kwinjiza Oxidation (200 ° С), min | ≥20 | |
* Kurwanya ikirere * Kwakira neza imiyoboro≥3.5J / m2 Nyuma yo gusaza imbaraga | Ikizamini cya Hydraulic, imiterere yubushakashatsi ni kimwe ningingo ya 3 muri iyi mbonerahamwe | Ntabwo yavunitse |
Ikizamini cyumuvuduko mwinshi, imiterere yikizamini ni kimwe ningingo ya 4 muri iyi mbonerahamwe | Ntabwo ari uguturika | |
Igihe cyo kwinjiza Oxidation (200 ° С), min | ≥10 |
* Gusa kubururu bwubururu *