1.Ikigega kinini cya peteroli: Kuzamura ibyuma byuzuye. Ubuhanga bwo gusudira kabuhariwe hamwe nigishushanyo gihamye hamwe no kongera uburebure bwibyuma kugirango uhuze ibikenewe mu gihe kirekire cyo gukora igitoro cya lisansi kugirango wongere igishushanyo, birashobora gukomeza gukora igihe kirekire
Sisitemu yo kurinda no kugenzura: Mugaragaza ibihugu byinshi byerekana amazi ya kirisiti yerekana ecran kugirango hirindwe ikosa ryo gusoma ryibipimo Igikoresho, ibyerekanwa bya digitale ls bisobanutse neza, hamwe nibikorwa byinshi byo gukingira ls byemejwe kugirango birinde ibyangiritse biterwa no gukora nabi mugukoresha imashini, kurinda neza imashini no kongera ubuzima bwa serivisi.
3. Impanuka zo mu rwego rwo hejuru: Hariho module yo kumanura hagati yimashini na base, kandi hongewemo imigozi ibiri kugirango ikosore neza kandi itezimbere ubuzima bwa serivisi yimashini.
4.Bateri idafite ibikoresho: Kwemeza ibicuruzwa bitarangwamo bateri ifite ibyiza byo guhangana n’ihungabana, ubushyuhe bwo hejuru, ubunini buto, ubuzima burebure, umutekano udafite umutekano no kwizerwa, imikorere myiza nubuzima bwa serivisi muri rusange bikubye kabiri ibyo bateri zisanzwe, kandi inkunga yo hepfo iri kuri mashini ya chassis kugirango ubike umwanya kandi byoroshye gukora.
5.Iteraniro rya radiator: Komeza gutuza igihe cyose kugirango umenye neza imikorere yimashini Hamwe numufana ningabo ikingira umutekano, ifata umurongo wamazi wugaye kandi igizwe numuyoboro udasanzwe wo gukwirakwiza ubushyuhe no gukwirakwiza ubushyuhe.
Urukurikirane rwa Yuchai 20 ~ 1500KVA 380V, 400V, 415V | |||||||||||
Icyitegererezo | Imbaraga zo guhagarara | Imbaraga zagereranijwe | Gukoresha amavuta hamwe n'umutwaro 100% | Ibiriho | Moteri | Igipimo | Ibiro | ||||
kVA | kWe | kVA | kWe | L / h | A | Icyitegererezo | L × W × H mm | kVA | |||
FEY20E | 22.5 | 18 | 20 | 16 | 5.9 | 30 | YC4F35-D21 | 1570 × 780 × 1050 | 680 | ||
FEY25E | 30 | 24 | 25 | 20 | 7.6 | 38 | YC4FA40Z-D20 | 1620 × 780 × 1150 | 780 | ||
FEY38E | 40 | 32 | 37.5 | 30 | 10.0 | 57 | YC4FA55Z-D20 | 1700 × 780 × 1200 | 835 | ||
FEY50E | 57 | 45 | 50 | 40 | 12.9 | 76 | YC4FA75L-D20 | 1850 × 780 × 1250 | 1095 | ||
FEY63E | 69 | 55 | 63 | 50 | 16.2 | 95 | YC4D90Z-D21 | 2000 × 780 × 1275 | 1301 | ||
FEY80E | 88 | 70 | 80 | 64 | 20.8 | 122 | YC4A110Z-D20 | 2000 × 780 × 1320 | 1498 | ||
FEY100E | 113 | 90 | 100 | 80 | 25.7 | 152 | YC4A140L-D20 | 2050 × 780 × 1325 | 1580 | ||
FEY113E | 125 | 100 | 113 | 90 | 27.9 | 171 | YC6B155L-D21 | 2420 × 1000 × 1500 | 1893 | ||
FEY125E | 150 | 120 | 125 | 100 | 32.5 | 190 | YC6B180L-D20 | 2530 × 1050 × 1500 | 1983 | ||
FEY150E | 162.5 | 130 | 150 | 120 | 37.3 | 228 | YC6B205L-D20 | 2530 × 1050 × 1550 | 2055 | ||
FEY175E | 188 | 150 | 175 | 140 | 41.9 | 266 | YC6A230L-D20 | 2600 × 1080 × 1600 | 2135 | ||
FEY200E | 225 | 180 | 200 | 160 | 48.7 | 304 | YC6G270L-D20 | 2700 × 1100 × 1650 | 2331 | ||
FEY250E | 275 | 220 | 250 | 200 | 63.6 | 380 | YC6MK350L-D20 | 3100 × 1150 × 1820 | 2961 | ||
FEY313E | NA | NA | 312.5 | 250 | 76.0 | 475 | YC6MK420L-D20 | 3250 × 1150 × 1820 | 3367 | ||
FEY350E | 375 | 300 | 350 | 280 | 86.9 | 532 | YC6MJ480L-D20 | 3250 × 1150 × 1820 | 3429 | ||
FEY375E | 413 | 330 | 375 | 300 | 90.4 | 570 | YC6MJ500L-D20 | 3405 × 1150 × 1850 | 3450 | ||
FEY400E | 437.5 | 350 | 400 | 320 | 99.6 | 608 | YC6T550L-D21 | 3550 × 1300 × 2010 | 4655 | ||
FEY450E | 500 | 400 | 450 | 360 | 108.5 | 684 | YC6T600L-D20 | 3600 × 1300 × 2010 | 4775 | ||
FEY500E | 550 | 440 | 500 | 400 | 119.3 | 760 | YC6T660L-D20 | 3600 × 1300 × 2010 | 4905 | ||
FEY560E | 625 | 500 | 562.5 | 450 | 140.7 | 855 | YC6TD780L-D20 | 3850 × 1450 × 2250 | 5408 | ||
FEY625E | 688 | 550 | 625 | 500 | 151.5 | 950 | YC6TD840L-D20 | 3945 × 1450 × 2250 | 5545 | ||
FEY750E | 825 | 660 | 750 | 600 | 184.0 | 1140 | YC6C1020L-D20 | 4650 × 1600 × 2350 | 8123 | ||
FEY815E | 888 | 710 | 812.5 | 650 | 193.5 | 1235 | YC6C1070L-D20 | 4650 × 1600 × 2350 | 8325 | ||
FEY915E | 1000 | 800 | 912.5 | 730 | 220.5 | 1386 | YC6C1220-D31 | 4650 × 1800 × 2700 | 9657 | ||
FEY1000E | 1125 | 900 | 1000 | 800 | 238.1 | 1519 | YC6C1320-D31 | 4650 × 1800 × 2700 | 9688 | ||
FEY1125E | 1250 | 1000 | 1125 | 900 | 274.9 | 1709 | YC6C1520-D31 | 4680 × 2150 × 2700 | 10151 | ||
FEY1250E | 1375 | 1100 | 1250 | 1000 | 303.1 | 1899 | YC12VC1680-D31 | 6050 × 2625 × 2880 | 14593 | ||
FEY1500E | 1688 | 1350 | 1500 | 1200 | 373.4 | 2279 | YC12VC2070-D31 | 6150 × 2625 × 2880 | 14853 | ||
FEY1688E | 1875 | 1500 | 1688 | 1350 | 411.3 | 2564 | YC12VC2270-D31 | 6150 × 2625 × 2880 | 15391 | ||
FEY1875E | 2000 | 1600 | 1875 | 1500 | 454.6 | 2849 | YC12VC2510-D31 | 6150 × 2625 × 2880 | 15391 | ||
FEY2125E | 2250 | 1800 | 2125 | 1700 | 488.4 | 3229 | YC12VC2700-D31 | 6350 × 2625 × 2880 | 15913 | ||
FEY2250E | 2500 | 2000 | 2250 | 1800 | 542.5 | 3419 | YC16VC3000-D31 | 7000 × 2650 × 2945 | 18850 | ||
FEY2500E | 2750 | 2200 | 2500 | 2000 | 596.6 | 3798 | YC16VC3300-D31 | 7050 × 2650 × 2950 | 20267 | ||
FEY2750E | 3000 | 2400 | 2750 | 2200 | 650.8 | 4178 | YC16VC3600-D31 | 7050 × 2650 × 2950 | 20697 |
Mbere yo kugurisha:
1.Gutanga inkunga ya tekiniki mbere yo kugurisha
2.Fasha guta inzu yimashini no gutanga ibyifuzo byo kwishyiriraho
3.Fasha guhitamo moderi ya genset, ubushobozi nibikorwa
Nyuma yo kugurisha:
1.Komisiyo yo guhuza amashanyarazi no gushiraho ibikoresho
2.Umushinga wo kurengera ibidukikije
3.Umushinga wo gukoresha ubushyuhe busanzwe
4.Umuti wibibazo nibisobanuro byikibazo
Amahugurwa
1.Urubuga rwo guhugura kubungabunga no gukora
2.Ikoranabuhanga ryo kuzamura tekinike mu ruganda
3.Ubuyobozi n'amahugurwa mu ruganda
Umufasha:
1.Genet icyumba cyo gushushanya, gushiraho, no gutangiza ibidukikije Kurengera ibidukikije n'umushinga utagira amajwi, umushinga wo kugarura ubushyuhe
2.Gereranya no guhuza (imbaraga nyamukuru, imbaraga za genset) umushinga
Serivisi:
1.Gushiraho inyandiko zabakiriya, gukurikirana serivisi no gusura buri gihe
2. Tanga amahugurwa kubakoresha bakoresha buri gihe
3.Fasha ibikorwa mugihe cyibiruhuko cyangwa umunsi udasanzwe
4.Inkunga ya tekiniki hamwe nibikoresho byingoboka
5.Gusubiza muri 30mins nyuma yo kwakira ikirego cyo gusanwa kubakiriya, umuntu wa serivisi azoherezwa mugihe cya 2hs
6.Ushobora gucunga amakosa asanzwe muri 2hs, no gukora nabi cyane muri 8hs