Twifatanije nigitekerezo cy "ubuziranenge ubanza, isosiyete mbere, iterambere rihoraho no guhanga udushya kugirango duhaze abakiriya" kubuyobozi na "inenge zeru, ibirego bya zeru" nkintego nziza. Kugirango tunonosore abaduha isoko, dutanga ibintu hamwe nubwiza buhebuje bwiza ku giciro cyiza cyo kugurisha Bishyushye Uruganda ruhagaze 15kVA, 20kVA, 30kVA kugeza 220kVA Guceceka / Gufungura Ubwoko Deutz / Lovol / Kofo / Weifang Diesel Generator Set, twakemura ibibazo byabakiriya bacu asap kandi ukore inyungu kubakiriya bacu. Kubakeneye abatanga ibyiza nubuziranenge, pls muduhitemo, murakoze!
Twifatanije nigitekerezo cy "ubuziranenge ubanza, isosiyete mbere, iterambere rihoraho no guhanga udushya kugirango duhaze abakiriya" kubuyobozi na "inenge zeru, ibirego bya zeru" nkintego nziza. Kugirango tunoze uwaduhaye, dutanga ibintu hamwe hamwe nubwiza buhebuje bwiza ku gaciro keza kuriUbushinwa Gitoya 20kVA na Deutz Diesel, Dufite uburambe bwimyaka irenga 10 yubucuruzi no kohereza ibicuruzwa hanze. Buri gihe dutezimbere kandi dushushanya ubwoko bwibicuruzwa bishya nibisubizo kugirango duhuze isoko kandi dufashe abashyitsi ubudahwema kuvugurura ibisubizo byacu. Twabaye abahanga mu gukora no kohereza ibicuruzwa mu Bushinwa. Aho uri hose, nyamuneka twifatanye natwe, kandi twese hamwe tugiye gushiraho ejo hazaza heza mubucuruzi bwawe!
Cummins yatumijwe 25 ~ 2750KVA 380V, 400V, 415V | |||||||||
Icyitegererezo | Imbaraga zo guhagarara | Imbaraga zagereranijwe | Gukoresha amavuta hamwe n'umutwaro 100% | Ibiriho | Moteri | Igipimo | Ibiro | ||
kVA | kWe | kVA | kWe | L / h | A | Icyitegererezo | L × W × H mm | KG | |
FEC25S | 27.5 | 22 | 25 | 20 | 6 | 40 | X2.5G2 | 2280 × 1000 × 1130 | 775 |
FEC35S | 38 | 30 | 35 | 28 | 8.5 | 55 | X3.3G1 | 2400 × 1000 × 1270 | 850 |
FEC40S | 44 | 35 | 40 | 32 | 9.9 | 64 | S3.8G4 | 2400 × 1000 × 1270 | 875 |
FEC50S | 55 | 44 | 50 | 40 | 12.8 | 79 | S3.8G6 | 2800 × 1130 × 1580 | 1080 |
FEC60S | 66 | 53 | 60 | 48 | 14.7 | 95 | S3.8G7 | 2800 × 1130 × 1580 | 1150 |
FEC80S | 90.2 | 72 | 80 | 66 | 22 | 130 | QSB5-G3 | 3200 × 1130 × 1580 | 1280 |
FEC90S | 100 | 80 | 90 | 73 | 24 | 144 | QSB5-G4 | 3200 × 1130 × 1580 | 1330 |
FEC100S | 110 | 88 | 100 | 80 | 25 | 159 | QSB5-G5 | 3200 × 1130 × 1580 | 1350 |
FEC135S | 150 | 120 | 135 | 109 | 31 | 216 | QSB5-G6 | 3500 × 1130 × 2000 | 1400 |
FEC150S | 165 | 132 | 150 | 120 | 38 | 238 | QSB7-G3 | 3600 × 1350 × 2250 | 1800 |
FEC180S | 200 | 160 | 180 | 144 | 42 | 289 | QSB7-G4 | 3600 × 1350 × 2250 | 1950 |
FEC200S | 220 | 176 | 200 | 160 | 45 | 318 | QSB7-G5 | 3600 × 1350 × 2250 | 2100 |
FEC225S | 250 | 200 | 225 | 180 | 53 | 361 | QSL9-G2 | 3600 × 1350 × 2250 | 2100 |
FEC250S | 275 | 220 | 250 | 200 | 59 | 397 | QSL9-G3 | 3600 × 1350 × 2250 | 2650 |
FEC300S | 330 | 264 | 300 | 240 | 63 | 476 | QSL9-G5 | 4200 × 1450 × 2200 | 3140 |
FEC400S | 440 | 352 | 400 | 320 | 85.7 | 635 | QSX15-G4 | 4500 × 1650 × 2550 | 3300 |
FEC450S | 500 | 400 | 450 | 360 | 95.9 | 722 | QSX15-G6 | 4800 × 1850 × 2550 | 3140 |
FEC500S | 550 | 440 | 500 | 400 | 103 | 794 | QSX15-G8 | 4800 × 1850 × 2550 | 3450 |
FEC635S | 700 | 560 | 635 | 510 | 140 | 1010 | VTA28-G5 | 4800 × 2000 × 2550 | 3450 |
FEC750S | 825 | 660 | NA | NA | 195 | 1191 | VTA28-G6 | 4800 × 2000 × 2550 | 3140 |
FEC750S | 825 | 660 | 750 | 600 | 151 | 1191 | QSK23-G2 | 20GP | 3600 |
FEC800S | 900 | 720 | 800 | 640 | 161 | 1299 | QSK23-G3 | 20GP | 2350 |
FEC1000S | 1100 | 880 | 1000 | 800 | 202 | 1588 | QST30-G4 | 20GP | 2950 |
FEC1000S | 1100 | 880 | 1000 | 800 | 209 | 1588 | KTA38-G5 | 20GP | 3250 |
FEC1250S | 1250 | 1000 | NA | NA | 256 | 1804 | KTA38-G9 | 20GP | 2700 |
FEC1250S | 1375 | 1100 | 1250 | 1000 | 261 | 1985 | KTA50-G3 | 40HQ | 3350 |
FEC1400S | 1650 | 1320 | 1400 | 1120 | 289 | 2382 | KTA50-G8 | 40HQ | 3400 |
FEC1500S | 1650 | 1320 | 1500 | 1200 | 309 | 2382 | KTA50-GS8 | 40HQ | 3400 |
FEC1875S | 2063 | 1650 | 1875 | 1500 | 363 | 2977 | QSK60-G3 | NA | 3500 |
FEC2000S | 2250 | 1800 | 2000 | 1600 | 394 | 3248 | QSK60-G4 | NA | 4000 |
FEC2000S | 2500 | 2000 | 2000 | 1600 | 399 | 3609 | QSK60-G13 | NA | 3940 |
FEC2250S | 2500 | 2000 | 2250 | 1800 | 455 | 3609 | QSK60-G21 | NA | 3750 |
FEC2500S | 2750 | 2200 | 2500 | 2000 | 481 | 3969 | QSK78-G18 | NA | 4100 |
FEC2750S | 3000 | 2400 | 2750 | 2200 | 528 | 4330 | QSK78-G9 | NA | 4250 |
Cummins 20 ~ 1500KVA 380V, 400V, 415V | |||||||||
Icyitegererezo | Imbaraga zo guhagarara | Imbaraga zagereranijwe | Gukoresha amavuta hamwe n'umutwaro 100% | Ibiriho | Moteri | Igipimo | Ibiro | ||
kVA | kWe | kVA | kWe | L / h | A | Icyitegererezo | L × W × H mm | KG | |
FEC20S | 22 | 18 | 20 | 16 | 7.1 | 32 | 4B3.9-G2 | 2280 × 1130 × 1270 | 1300 |
FEC25S | 28 | 22 | 25 | 20 | 6.7 | 40 | 4B3.9-G2 | 2280 × 1130 × 1270 | 1320 |
FEC30S | 33 | 26 | 30 | 24 | 10 | 48 | 4BT3.9-G2 | 2280 × 1130 × 1270 | 1360 |
FEC40S | 44 | 35 | 40 | 32 | 9.3 | 64 | 4BT3.9-G2 | 2280 × 1130 × 1270 | 1380 |
FEC55S | 61 | 48 | 55 | 44 | 12.9 | 87 | 4BTA3.9-G2 | 2800 × 1130 × 1580 | 1700 |
FEC75S | 83 | 66 | 75 | 60 | 17.6 | 119 | 4BTA3.9-G11 | 2800 × 1130 × 1580 | 1780 |
FEC100S | 110 | 88 | 100 | 80 | 22 | 159 | 6BT5.9-G1 / 2 | 3200 × 1130 × 1580 | 2000 |
FEC120S | 132 | 106 | 120 | 96 | 27 | 191 | 6BTA5.9-G2 | 3200 × 1130 × 1580 | 2050 |
FEC135S | 150 | 120 | 135 | 108 | 30 | 214 | 6BTAA5.9-G2 | 3200 × 1130 × 1580 | 2060 |
FEC150S | 165 | 132 | 150 | 120 | 34 | 238 | 6BTAA5.9-G12 | 3200 × 1130 × 1580 | 2200 |
FEC180S | 200 | 160 | 180 | 144 | 42 | 286 | 6CTA8.3-G1 / 2 | 3400 × 1130 × 1950 | 2550 |
FEC200S | 220 | 176 | 200 | 160 | 45 | 318 | 6CTAA8.3-G2 | 3600 × 1350 × 2250 | 2780 |
FEC250S | 275 | 220 | 250 | 200 | 53 | 397 | 6LTAA8.9-G2 | 3600 × 1350 × 2250 | 2880 |
FEC250S | 275 | 220 | 250 | 200 | 54 | 397 | 6LTAA8.9-G3 | 3600 × 1350 × 2250 | 2880 |
FEC315S | 350 | 280 | 315 | 252 | 69 | 500 | QSM11-G2 | 4500 × 1650 × 2550 | 4796 |
FEC360S | 400 | 320 | 360 | 288 | 81.6 | 572 | QSZ13-G6 | 4500 × 1650 × 2550 | 4796 |
FEC390S | 430 | 344 | 390 | 312 | 76.5 | 619 | 6ZTAA13-G3 | 4500 × 1650 × 2550 | 4900 |
FEC400S | 440 | 352 | 400 | 320 | 89.2 | 635 | QSZ13-G7 | 4500 × 1650 × 2550 | 4796 |
FEC440S | 485 | 388 | 440 | 352 | 89.1 | 699 | 6ZTAA13-G2 | 4500 × 1650 × 2550 | 5200 |
FEC450S | 500 | 400 | 450 | 360 | 70.4 | 714 | QSZ13-G2 | 4500 × 1650 × 2550 | 5200 |
FEC450S | 500 | 400 | 450 | 360 | 93.2 | 714 | QSZ13-G5 | 4500 × 1650 × 2550 | 4917 |
FEC500S | 550 | 440 | 500 | 400 | 101 | 794 | QSZ13-G3 | 4500 × 1650 × 2550 | 5020 |
FEC250S | 275 | 220 | 250 | 200 | 52 | 397 | MTA11-G2 | 4200 × 1450 × 2200 | 3550 |
FEC250S | 275 | 220 | 250 | 200 | 53.4 | 397 | NT855-GA | 4200 × 1450 × 2200 | 4120 |
FEC275S | 313 | 250 | 275 | 220 | 61.3 | 437 | NTA855-G1A | 4200 × 1450 × 2220 | 4450 |
FEC315S | 350 | 250 | 315 | 250 | 61.3 | 496 | MTAA11-G3 | 4200 × 1450 × 2200 | 3900 |
FEC315S | 350 | 280 | 315 | 250 | 71.4 | 496 | NTA855-G1B | 4200 × 1450 × 2200 | 4500 |
FEC345S | 375 | 300 | 345 | 275 | 71.9 | 546 | NTA855-G2A | 4200 × 1450 × 2200 | 4500 |
FEC350S | 390 | 312 | 350 | 280 | 75.3 | 556 | NTA855-G4 | 4200 × 1450 × 2200 | 4500 |
FEC375S | 415 | 332 | 375 | 300 | 85.4 | 595 | NTAA855-G7 | 4500 × 1650 × 2550 | 5180 |
FEC375S | 415 | 332 | 375 | 300 | 84.5 | 595 | KTA19-G2 | 4500 × 1650 × 2550 | 5500 |
FEC400S | 440 | 352 | 400 | 320 | 86.4 | 635 | QSNT-G3 | 4500 × 1650 × 2550 | 5493 |
FEC410S | 450 | 360 | NA | NA | 89.2 | 650 | NTAA855-G7 Guhagarara | 4500 × 1650 × 2550 | 5300 |
FEC450S | 500 | 400 | 450 | 360 | 97.6 | 714 | KTA19-G3 | 4500 × 1650 × 2550 | 5780 |
FEC500S | 550 | 440 | 500 | 400 | 108.3 | 794 | KTA19-G3A | 4500 × 1650 × 2550 | 5860 |
FEC500S | 550 | 440 | 500 | 400 | 108.3 | 794 | KTA19-G4 | 4500 × 1650 × 2550 | 5860 |
FEC525S | 578 | 462 | 525 | 420 | 114.3 | 834 | KTAA19-G5 | 4800 × 2050 × 2550 | 6600 |
FEC575S | 620 | 520 | 575 | 460 | 133.3 | 913 | KTAA19-G6 | 4800 × 2050 × 2550 | 6750 |
FEC600S | 660 | 528 | NA | NA | 142.9 | 953 | KTA19-G8 Guhagarara | 4800 × 2050 × 2550 | 6600 |
FEC625S | 690 | 552 | NA | NA | 157.1 | 996 | KTAA19-G6A Guhagarara | 4800 × 2050 × 2550 | 6900 |
FEC650S | 710 | 570 | 650 | 520 | 145 | 1032 | QSK19-G4 | 4800 × 2050 × 2550 | 6900 |
FEC750S | 825 | 660 | 750 | 600 | 169 | 1191 | KTA38-G2 | 20GP | 12800 |
FEC800S | 890 | 712 | 800 | 640 | 169 | 1270 | KTA38-G2B | 20GP | 12800 |
FEC910S | 1000 | 800 | 910 | 728 | 196.4 | 1445 | KTA38-G2A | 20GP | 13000 |
FEC1000S | 1100 | 880 | 1000 | 800 | 212 | 1588 | KTA38-G5 | 20GP | 13200 |
FEC1135S | 1250 | 1000 | NA | NA | 251 | 1804 | KTA38-G9 Guhagarara | 20GP | 13500 |
FEC1250S | 1375 | 1100 | 1250 | 1000 | 274 | 1985 | QSKTA38-G5 | 20GP | 13800 |
FEC1250S | 1375 | 1100 | 1250 | 1000 | 261 | 1985 | KTA50-G3 | 40HQ | 20650 |
FEC1400S | 1650 | 1320 | 1400 | 1120 | 289 | 1985 | KTA50-G8 | 40HQ | 21750 |
FEC1500S | 1650 | 1320 | 1500 | 1200 | 309 | 2382 | KTA50-GS8 | 40HQ | 22000 |
Mbere yo kugurisha:
1.Gutanga inkunga ya tekiniki mbere yo kugurisha
2.Fasha guta inzu yimashini no gutanga ibyifuzo byo kwishyiriraho
3.Fasha guhitamo moderi ya genset, ubushobozi nibikorwa
Nyuma yo kugurisha:
1.Komisiyo yo guhuza amashanyarazi no gushiraho ibikoresho
2.Umushinga wo kurengera ibidukikije
3.Umushinga wo gukoresha ubushyuhe busanzwe
4.Umuti wibibazo nibisobanuro byikibazo
Amahugurwa
1.Urubuga rwo guhugura kubungabunga no gukora
2.Ikoranabuhanga ryo kuzamura tekinike mu ruganda
3.Ubuyobozi n'amahugurwa mu ruganda
Umufasha:
1.Genet icyumba cyo gushushanya, gushiraho, no gutangiza ibidukikije Kurengera ibidukikije n'umushinga utagira amajwi, umushinga wo kugarura ubushyuhe
2.Gereranya no guhuza (imbaraga nyamukuru, imbaraga za genset) umushinga
Serivisi:
1.Gushiraho inyandiko zabakiriya, gukurikirana serivisi no gusura buri gihe
2. Tanga amahugurwa kubakoresha bakoresha buri gihe
3.Fasha ibikorwa mugihe cyibiruhuko cyangwa umunsi udasanzwe
4.Inkunga ya tekiniki hamwe nibikoresho byingoboka
5.Gusubiza muri 30mins nyuma yo kwakira ikirego cyo gusanwa kubakiriya, umuntu wa serivisi azoherezwa mugihe cya 2hs
6.Ushobora gucunga amakosa asanzwe muri 2hrs, no gukora nabi cyane muri 8hrsTugumanye nigitekerezo cy "ubuziranenge bwa mbere, isosiyete mbere, iterambere rihoraho no guhanga udushya kugirango duhaze abakiriya" kubuyobozi na "inenge zeru, ibirego bya zeru" nkubwiza intego. Kugirango tunonosore abaduha isoko, dutanga ibintu hamwe nubwiza buhebuje bwiza ku giciro cyiza cyo kugurisha Bishyushye Uruganda ruhagaze 15kVA, 20kVA, 30kVA kugeza 220kVA Guceceka / Gufungura Ubwoko Deutz / Lovol / Kofo / Weifang Diesel Generator Set, twakemura ibibazo byabakiriya bacu asap kandi ukore inyungu kubakiriya bacu. Kubakeneye abatanga ibyiza nubuziranenge, pls muduhitemo, murakoze!
Uruganda rushyushyeUbushinwa Gitoya 20kVA na Deutz Diesel, Dufite uburambe bwimyaka irenga 10 yubucuruzi no kohereza ibicuruzwa hanze. Buri gihe dutezimbere kandi dushushanya ubwoko bwibicuruzwa bishya nibisubizo kugirango duhuze isoko kandi dufashe abashyitsi ubudahwema kuvugurura ibisubizo byacu. Twabaye abahanga mu gukora no kohereza ibicuruzwa mu Bushinwa. Aho uri hose, nyamuneka twifatanye natwe, kandi twese hamwe tugiye gushiraho ejo hazaza heza mubucuruzi bwawe!