Uruganda rwacu kuva rwashingwa, ruhora rufata ibicuruzwa byiza nkubuzima bwumuryango, guhora tunoza ikoranabuhanga ryumusaruro, gushimangira ibicuruzwa byujuje ubuziranenge no gukomeza gushimangira imishinga myiza yubuyobozi bwiza, hakurikijwe amategeko ngenderwaho yose ISO 9001: 2000 kuburugero rwubusa Uruganda 1 + 6 + 12 Imashini ebyiri za Buncher Bunchher Mumwanya umwe hamwe na 630 Bobbin Yishyure kandi Ufate, Dukurikije filozofiya yumushinga wa 'umukiriya gutangira, gutera imbere', twakiriye byimazeyo abakiriya baturutse murugo rwawe no mumahanga kugirango dufatanye twe.
Uruganda rwacu kuva rwashingwa, ruhora rufata ibicuruzwa byiza nkubuzima bwumuryango, guhora tunoza ikoranabuhanga ryumusaruro, gushimangira ibicuruzwa byujuje ubuziranenge no gukomeza gushimangira imishinga myiza yubuyobozi bwiza, hakurikijwe amategeko ngenderwaho yose ISO 9001: 2000 kuriImashini yo mu Bushinwa hamwe n'imashini ihinduranya insinga, Kuva yashingwa, isosiyete ikomeza kubaho mu myizerere y "kugurisha inyangamugayo, ubuziranenge bwiza, abantu-berekeza ku nyungu n’abakiriya. "Turimo gukora ibishoboka byose kugira ngo duhe abakiriya bacu serivisi nziza n'ibisubizo byiza. Turasezeranya ko tugiye kuba inshingano kugeza imperuka serivisi zacu zitangiye.
Imashini yiziritse ya Hopesun yateguwe cyane cyane mugukora imibonano yo mu maso hashyizweho umugozi wicyuma, ugereranije nu mugozi wicyuma cyumugozi, guhuza umurongo wumugozi wicyuma, umugozi wicyuma, umugozi wicyuma, umugozi wicyuma, umugozi wicyuma, umugozi wicyuma , n'ibindi.
Efficiency Gukora neza, kuzigama ingufu, kugabanya ibicuruzwa, imiterere ikomeye n urusaku ruke.
System Sisitemu yo guhagarika umutima itanga impagarara zingana kuri buri cyuma cyo kwishyura, kizamura ubwiza bwumugozi.
Sisitemu yo gutahura no kurinda ikubiyemo kurinda byikora kurinda insinga zacitse, kunanirwa kw'amashanyarazi no kunanirwa kwa mashini.
System Sisitemu ya feri ya disiki irakira cyane. Imashini ihagarara mumasegonda 3-5, irinda umutekano neza.
Aring Ibikoresho bitumizwa mu mahanga bya SKF bishyigikira ingoma, ikadiri yose hamwe na mashini bigenda neza (Ikirango cyo gutwara gishobora guhitamo abakiriya)
Oper Gukora mu buryo bwikora no kubungabunga byoroshye. Umwanya wa burebure washyizweho hamwe na meshi yo kureba meshi yo kureba. Mu buryo bwikora uhagarika ibikoresho mugihe agaciro kateganijwe ka metero ya konte kamaze kugerwaho.
Gukora neza, gusa iyo rotor ihagaze, irashobora gufungura igifuniko cyumutekano.
System Sisitemu yo kugenzura amashanyarazi ifite ibikoresho byo gukoraho bya PLC, guhinduranya inshuro, servo, ibikoresho bito bito bito, nibindi.
OYA. | Andika | Inlet Wire Diameter | Imbaraga Nkuru | Umuvuduko Wingenzi | Igipimo | |
Min. | Icyiza. | Kw | r / min | mm | ||
1 | 6/165 | 0.15 | 0.45 | 11 | 2600 | 10120 × 755 × 910 |
12/165 | 0.15 | 0.45 | 15 | 2400 | 13010 × 755 × 910 | |
18/165 | 0.15 | 0.45 | 15 | 2000 | 15900 × 755 × 910 | |
2 | 6/200 | 0.20 | 0.75 | 15 | 2200 | 12500 × 825 × 1025 |
12/200 | 0.20 | 0.75 | 18.5 | 2000 | 16500 × 825 × 1025 | |
18/200 | 0.20 | 0.75 | 22 | 1800 | 20460 × 825 × 1025 | |
24/200 | 0.20 | 0.75 | 30 | 1600 | 24450 × 825 × 1025 | |
30/200 | 0.20 | 0.75 | 37 | 1400 | 28400 × 825 × 1025 | |
36/200 | 0.20 | 0.75 | 37 | 1400 | 32350 × 825 × 1025 | |
3 | 6/300 | 0.40 | 1.40 | 22 | 1600 | 17200 × 980 × 1250 |
12/300 | 0.40 | 1.40 | 30 | 1400 | 23100 × 1070 × 1300 | |
18/300 | 0.40 | 1.40 | 37 | 1100 | 28700 × 1070 × 1300 | |
24/300 | 0.40 | 1.40 | 37 | 800 | 34000 × 1100 × 1300 | |
30/300 | 0.40 | 1.10 | 45 | 750 | 39000 × 1100 × 1300 | |
36/300 | 0.40 | 1.10 | 45 | 650 | 44800 × 1100 × 1300 | |
4 | 6/400 | 0.60 | 2.50 | 30 | 900 | 20000 × 1220 × 1520 |
12/400 | 0.60 | 2.5 | 30 | 800 | 30500 × 1350 × 1520 | |
18/400 | 0.60 | 2.50 | 45 | 800 | 37000 × 1570 × 1520 | |
24/400 | 0.60 | 2.5 | 55 | 750 | 47000 × 1570 × 1520 | |
36/400 | 0.60 | 2.50 | 90 | 750 | 58500 × 1570 × 1520 | |
40/400 | 0.60 | 2.5 | 110 | 750 | 61100 × 1570 × 1520 | |
5 | 6/500 | 1.00 | 3.50 | 37/45 | 750 | 23500 × 1350 × 1650 |
8/500 | 1.00 | 3.5 | 45/55 | 750 | 26500 × 1350 × 1650 | |
12/500 | 1.20 | 3.50 | 45 | 700 | 32000 × 1350 × 1650 | |
18/500 | 1.20 | 3.5 | 55 | 650 | 36500 × 1350 × 1650 | |
30/500 | 1.20 | 3.50 | 75 | 600 | 63000 × 1570 × 1650 | |
36/500 | 1.20 | 3.5 | 75 | 550 | 72000 × 1570 × 1650 | |
42/500 | 1.2 | 3.5 | 90 | 550 | 80000 × 1570 × 1650 | |
6 | 6/630 | 1.40 | 5.50 | 55 | 600 | 29000 × 1560 × 1865 |
8/9/630 | 1.40 | 5.50 | 75 | 550 | 33000 × 1560 × 1865 | |
12/630 | 1.40 | 5.50 | 75 | 500 | 40500 × 1560 × 1865 | |
18/630 | 1.40 | 5.50 | 90 | 450 | 54000 × 1560 × 1865 | |
30/630 | 1.40 | 5.50 | 110 | 400 | 76500 × 1560 × 1865 | |
36/630 | 1.40 | 5.50 | 132 | 400 | 88000 × 1560 × 1865 | |
48/630 | 1.40 | 5.50 | 210 | 350 | 110000 × 1560 × 1865 | |
7 | 6/760 | 2.00 | 6.00 | 90 | 400 | 37000 × 1800 × 2225 |
8/760 | 2.00 | 6.00 | 90 | 400 | 41500 × 1800 × 2225 | |
8 | 6/800 | 2.00 | 7.00 | 90 | 350 | 37000 × 1800 × 2225 |
8/800 | 2.00 | 7.00 | 90 | 350 | 41500 × 1800 × 2225 | |
9 | 6/1000 | 3.00 | 12.00 | 110 | 320 | 42000 × 2000 × 2400 |
8/1000 | 3.00 | 12.00 | 110 | 320 | 48500 × 2000 × 2400 |
Uruganda rwacu kuva rwashingwa, ruhora rufata ibicuruzwa byiza nkubuzima bwumuryango, guhora tunoza ikoranabuhanga ryumusaruro, gushimangira ibicuruzwa byujuje ubuziranenge no gukomeza gushimangira imishinga myiza yubuyobozi bwiza, hakurikijwe amategeko ngenderwaho yose ISO 9001: 2000 kuburugero rwubusa Uruganda 1 + 6 + 12 Imashini ebyiri za Buncher Bunchher Mumwanya umwe hamwe na 630 Bobbin Yishyure kandi Ufate, Dukurikije filozofiya yumushinga wa 'umukiriya gutangira, gutera imbere', twakiriye byimazeyo abakiriya baturutse murugo rwawe no mumahanga kugirango dufatanye twe.
Uruganda rwubusaImashini yo mu Bushinwa hamwe n'imashini ihinduranya insinga, Kuva yashingwa, isosiyete ikomeza kubaho mu myizerere y "kugurisha inyangamugayo, ubuziranenge bwiza, abantu-berekeza ku nyungu n’abakiriya. "Turimo gukora ibishoboka byose kugira ngo duhe abakiriya bacu serivisi nziza n'ibisubizo byiza. Turasezeranya ko tugiye kuba inshingano kugeza imperuka serivisi zacu zitangiye.